Create an Organization
VauPrime uses two organization-creation experiences. Android and small-screen users get a focused Organization Onboarding flow, while Windows and larger-screen users get the full Create Organization experience with business, financial-year, tax, owner and industry-specific details.
Android
Quick Onboarding
Mobile-first organization setup
Windows
Full Creation
Detailed desktop setup
Ownership
1–5 Owners
Android onboarding limit
Account model
User → Organizations
Multiple companies per user
Organization creation starts after the user identity
Your VauPrime user and your organizations are related, but they are not the same thing.
01 · User
Register or sign in
The registered user becomes the central identity used for supported VauPrime account experiences.
02 · Organization
Create a company workspace
Business details, owners, tax settings and financial-year setup belong to the organization.
03 · Multiple companies
Add more organizations later
The same VauPrime user can own or access multiple separate organization workspaces.
Android: two ways to reach organization creation
A newly registered user and an already registered user can enter the organization flow differently.
Automatic after successful registration
When a first-time Android user successfully completes user registration, VauPrime automatically moves the user into the Android Organization Onboarding screen so the first company can be completed immediately.
From Select Account
If the user is already registered, open Select Account and use the top middle Add Company button to start organization creation for another company under the active VauPrime user.
Android Organization Onboarding fields
The Android flow is intentionally compact and asks only for the information needed to finish the first organization setup.
| Field | Rule | What to enter |
|---|---|---|
| Owner name | Required | Full name of each owner. At least 2 characters. |
| Owner password | Required | Exactly 8 digits for every owner. |
| Industry type | Required | Choose the industry that best matches the organization. |
| GST registration | Optional | Turn it on only when GST applies to the organization. |
| GSTIN | Conditional | Required when GST is enabled and must contain exactly 15 characters. |
| PAN | Optional | Can be left blank. If entered, it must contain exactly 10 characters. |
| Organization password | Optional | Enable only when you want an extra organization-level password. When enabled, it must be exactly 8 digits. |
Owners
At least 1 owner is required. Android onboarding allows up to 5 owners.
Tax information
GST is controlled by a toggle. PAN remains optional unless your business process requires it.
Extra protection
Organization password is optional, but once enabled it must be exactly 8 digits.
Android validation and error messages
These checks prevent incomplete organization onboarding from being saved.
| Condition | Message shown to the user |
|---|---|
| No owner | At least one owner is required |
| Trying to add more than five owners | Maximum 5 owners allowed |
| Owner name empty | Owner name is required |
| Owner name too short | Name must be at least 2 characters |
| Owner password empty | Password is required |
| Owner password not 8 digits | Password must be exactly 8 digits |
| GST enabled but GSTIN empty | GSTIN is required |
| GSTIN length is not 15 | GSTIN must be 15 characters |
| PAN entered with wrong length | PAN must be 10 characters |
| Organization password enabled but empty | Organization password is required |
| Organization password is not 8 digits | Password must be exactly 8 digits |
| Organization details could not be saved | Failed to save onboarding details |
Windows: full Create Organization flow
Large-screen users get a more detailed two-step organization form designed for complete business setup.
Step 1 · Setup
Organization & business configuration
Enter company profile, address/contact details, industry, financial year, GST settings and any industry-specific information. The button shows Next.
Step 2 · Owners / CA Details
Ownership and final creation
Complete owner information. For Chartered Accountant organizations, CA-focused details are highlighted. The final action becomes Create Organization.
Windows organization fields
The full desktop form captures substantially more business information than the Android onboarding screen.
| Field | Requirement | Purpose |
|---|---|---|
| Organization Name | Required | Primary organization/company name. |
| Print Name | Optional | Name used when printing documents. |
| Address | Optional | Business address. |
| City | Optional | Business city. |
| State | Selection | State used for the organization profile and tax context. |
| Pincode | Optional | Business postal code. |
| Country | Selection | Country used for organization setup and currency defaults. |
| Phone Number | Required | Primary organization contact number. |
| Business Email | Account-related | Used for account and organization identity during applicable creation paths. |
| Website URL | Optional | Organization website, if available. |
| PAN Number | Optional | Business PAN information. |
| Establishment Date | Optional | Date on which the organization/business was established. |
| Industry Type | Required selection | Controls industry-specific setup fields. |
| Financial Year Start | Configured | Financial-year start used when the organization is initialized. |
| Currency | Configured | Currency is prepared from the selected country. |
| Logo | Optional | Organization branding image. |
| Signature | Optional | Organization signature image for supported documents. |
GST and industry-specific fields
Some parts of the Windows form appear or become important only when a related option or industry is selected.
GST configuration
| Field / option | Use |
|---|---|
| Enable GST | Turns GST setup on for the organization. |
| GSTIN | Organization GST registration number when applicable. |
| GST Category | Choose the GST category used by the organization. |
| Registration Type | Choose the applicable GST registration type. |
| Composition Dealer | Enable when the organization works under the composition scheme. |
| Composition Percentage | Used when composition settings require a percentage. |
| E-Commerce Operator | Enable when applicable to the business. |
| E-Commerce GSTIN | Additional GST information when the e-commerce option applies. |
Industry-specific behavior
| Industry | Additional setup |
|---|---|
| Restaurant | FSSAI License Number becomes required before the user can continue. |
| Chartered Accountant | The form exposes CA Registration Number, CA Certificate Number, Practice Certificate Number, ICAI Membership Type and an automatically generated VCA Key. |
| Other industries | The standard organization, financial-year, tax and owner sections are used unless that industry adds its own fields. |
Windows owner details
The desktop creation flow stores a richer owner profile than Android onboarding.
| Owner field | Rule | Behavior |
|---|---|---|
| Owner Name | Required | Full name of the owner. |
| Owner Phone | Required | Owner contact number. |
| Owner Password | Required | Must be exactly 8 digits. |
| Owner ID | Automatic | Generated for the owner by VauPrime. |
Windows validation, errors and recovery
The full desktop flow validates the organization, owners, industry requirements, account details and connectivity before completing creation.
| Condition | Message / user-facing result |
|---|---|
| Organization name empty | Organization name is required. |
| Phone number empty | Phone number is required. |
| Organization name missing during final creation | Organization name cannot be empty. |
| Business email missing when required by the selected creation path | Business email cannot be empty. |
| Owner name empty | Owner [number] name is required. |
| Owner phone empty | Owner [number] phone number is required. |
| Owner password not 8 digits | Owner [number] password must be 8 digits. |
| Restaurant selected without FSSAI | FSSAI License Number is required for Restaurant industry. |
| Organization password invalid in protected creation flow | Please enter a valid 8-digit organization password. |
| Required account/organization fields incomplete | Please fill all fields correctly. |
| Internet unavailable | Network appears unstable. Please check internet and retry. |
| VauPrime services temporarily unreachable | Service is not reachable on this network right now. Please retry in a moment. |
Fix the highlighted field first
Organization Name and Phone Number validations return focus to the field that needs attention.
Connectivity errors are retryable
If the app reports unstable internet or a temporarily unreachable service, reconnect and retry instead of re-entering the whole organization from scratch.
What VauPrime prepares after organization creation
Creating a company does more than save a company name; VauPrime prepares the organization so it can be selected and used.
Organization identity
The organization gets its own unique VauPrime organization reference.
Business workspace
Company profile, industry and organization-specific configuration are associated with the new workspace.
Owners
Owner profiles are connected to the organization and become available for owner-level access flows.
Financial setup
Financial-year and default organization setup are prepared so accounting can begin.
User Registry and multiple organizations
The organization belongs under the registered VauPrime user; it does not replace or duplicate the user identity.
One VauPrime user can have many organization workspaces
The User Registry keeps the central registered-user profile. Under that same user, you can create multiple companies. Each company has its own organization details, owners, business configuration and accounting data, while the user remains the same central identity across supported VauPrime ecosystem experiences.
Already registered?
Android: open Select Account and use Add Company. Windows: open Select Organization and use Create Company.